| KING CORE AND METALS, INC. | |
| UPDATED 1-5-09 | |
| CATALYTIC CONVERTERS | PRICE |
| GM BEADS | $13.00 |
| GM JUMBO - SUPER BEADS | $35.00 |
| SMALL HONEYCOMBS | $20.00 |
| AFTERMARKET | $5.00 |
| MEDIUM FORD CHRYSLER HONEYCOMBS | $30.00 |
| LARGE CHRYSLER | $40.00 |
| DOUBLE GM LARGE HONEYCOMBS | $48.00 |
| PRE - CATS | $10.00 |
| PRE - STAINLESS | $1.00 |
| SMALL STAINLESS | $5.00 |
| MEDIUM STAINLESS | $15.00 |
| LARGE STAINLESS | $25.00 |
| GM AC | $35.00 |
| IMPORT PRE-CATS | $15.00 |
| SMALL FOREIGN | $40.00 |
| LARGE FOREIGN | $70.00 |
| BATTERIES - AUTO | $3.50 |
| BATTERIES - MOWER | $0.75 |
| BATTERIES - MOTORCYCLE | $0.40 |
| BATTERIES - STEEL CASED FORKLIFT | $50.00 |
| LEAD WHEEL WEIGHTS PER POUND | $0.17 |
| ALUMINUM WHEELS W/ NO STEMS OR WEIGHTS | $9.25 |
| BRASS/COPPER RADIATORS DIRTY | $5.00-up |
| ALUMINUM RADIATORS DIRTY | $1.00-up |
| BRASS HEATER CORES | $1.00 |
| ALUMINUM HEATER CORES | $0.25 |
| #1 COPPER | $1.25/LB. |
| HARNESS WIRE | $0.25/LB. |
| ALUMINUM CLEAN CAST | $0.30/LB. |
| CAST IRON ROTORS/BRAKE DRUMS | $1.00/EA. |
| CHARGE TO REMOVE JUNK AUTO TIRES PER EACH | $1.50 |
| #1 AUTO CAST | $225/TON |
| #2 PREPARED 3 FOOT STEEL | $75/TON |
| DIRTY MOTORS ALUMINUM | $275/TON |
| DIRTY MOTORS CAST IRON ALL PAYMENTS WILL BE MADE BY COMPANY CHECK. VALID ID IS REQUIRED. |
$175/TON |